The primary objective of the Management of the Würth Finance Group is to create continuous value added for the Würth Group. The Management is responsible for generating adequate risk-adjusted returns. In order to be successful in the long term, the Würth Finance Group needs to generate an overall return that is higher than the risk-adjusted cost of capital.
in TEUR | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Net interest income | 13,789 | 14,170 | 29,576 | 50,844 | 63,897 |
Income from factoring activities | 16,275 | 16,234 | 17,733 | 13,573 | 13,613 |
Income from commission and service fee activities | 37,668 | 43,725 | 48,348 | 49,564 | 49,505 |
Income from trading activities and financial instruments | 12,376 | 14,789 | 11,289 | 20,376 | 23,540 |
Other ordinary income | 1,709 | 797 | 653 | 592 | 910 |
Expected credit loss (expenses) / recovery | -7,886 | 6,846 | -4,615 | 4,273 | 1,742 |
Total operating income | 73,931 | 96,561 | 102,984 | 139,222 | 153,207 |
Total operating expenses | -31,519 | -34,031 | -36,656 | -41,021 | -45,027 |
Profit before taxes | 42,412 | 62,530 | 66,328 | 98,201 | 108,180 |
in TEUR | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Hedge accounting effect management accounting | 1,492 | -548 | -619 | -203 | 0 |
Impairment for credit loss | 8,558 | -6,450 | 4,615 | -4,273 | -1,742 |
Total operating income (adjusted) | 83,981 | 89,563 | 106,980 | 134,747 | 151,465 |
Profit before taxes (adjusted) | 52,462 | 55,532 | 70,324 | 93,726 | 106,438 |
This version of the annual financial reporting of the Würth Finance Group for the year ended 31 December 2024 is not presented in the ESEF format as specified in the Regulatory Technical Standards on ESEF (Delegated Regulation (EU) 2019/815). The ESEF annual financial reporting is available at: wuerthfinance.net.