ARCHIVE
Date | Topic | Link to |
17 July 2023 | Würth Group grows: sales increased by 5.9 percent to EUR 10.5 billion in the first half of 2023 | wuerth.com |
4 May 2023 | With double-digit sales growth, the Würth Group is once again on track towards record results: automated logistics processes safeguard continued business growth | wuerth.com |
27 April 2023 | Veränderung in der Konzernführung der Würth-Gruppe | wuerth.com |
11 January 2023 | Würth Group closes 2022 fiscal year with EUR 19.95 billion in sales | wuerth.com |
Date | Topic | Link to |
---|---|---|
31 October 2022 | Würth-Gruppe platziert erfolgreich eine Anleihe über 300 Millionen Schweizer Franken | Download PDF |
18 August 2022 | Ratingagentur bestätigt Würth erneut stabile Zahlungsfähigkeit | wuerth.com |
14 July 2022 | Würth Group continues on its growth track - Sales rose by 18.4 percent to EUR 9.9 billion in the first half of 2022 | wuerth.com |
25 May 2022 | Würth Group successfully places benchmark bond of EUR 600 million | wuerth.com |
11 May 2022 | Würth Group with record sales and record operating result, investment in research and development | wuerth.com |
13 January 2022 | Würth Group with historic records in sales and operating result | wuerth.com |
Date | Topic | Link to |
07 July 2021 | Würth Group reports double-digit sales growth in first half of 2021 | wuerth.com |
06 May 2021 | Würth Group banks on digitalization strategy and innovative ideas for more sustainability |
wuerth.com |
19 January 2021 | Würth Group: Multi-channel strategy remains guarantor for success | wuerth.com |