CAPITAL MARKET TRANSACTIONS
The following capital market transactions of Würth Finance International B.V. are currently pending - guarantor is Adolf Würth GmbH & Co. KG:
INSTRUMENT | NOMINAL | MATURITY | COUPON | DOCS |
---|---|---|---|---|
Bond | EUR 500 MM | May 2025 | 1.0 % | X |
Bond | CHF 300 MM | Nov 2026 | 2.10 % | X |
Bond | EUR 750 MM | Nov 2027 | 0.75 % | X |
Bond | EUR 600 MM | Aug 2030 | 2.125 % | X |
Multi Currency Commercial Paper Program | EUR 500 MM | n/v | X | |
ESG-Linked Revolving Credit Facility Würth Finance International B.V. |
EUR 500 MM | Sept 2027 |
The bond documents are accessible here.